| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| OSCA FORMULA 1952 | |||||
| 5.0x17" | Front-Rear | 42 L | 72 | Record | RW2751 |
| OSCA FORMULA 2 1954 | |||||
| 3.5x16" | Front | 32 R | 72 | Record | RW2996 |
| 4.5x16" | Rear | 32 R | 72 | Record | RW2997 |
| PACKARD 1954 1954 | |||||
| 6.0x15" | Front-Rear | 52 RCL | 72 | Transfrom. Kit | RW2788 |
| PANHARD-DYNA VARIUOS MODELS 1952-→ | |||||
| 3.5x15" | Front-Rear | 42 L | 60 | Standard T | RW2848 |
| PEGASO VARIUOS MODELS 1951-1958 | |||||
| 6.5x15" | Front-Rear | 90 R | 72 | Record | RW4109 |
| 4.5x16" | Front-Rear | 90 R | 72 | Record | RW2835 |
| 5.0x16" | Front-Rear | 90 RCA | 72 | Record | RW3114 |
| PEUGEOT 203 1950-1960 | |||||
| 165.0x400" | Front-Rear | 52 RCS | 60-72 | Transfrom. Kit | RW2885 |
| PEUGEOT 204 1955-→ | |||||
| 4.5x14" | Front-Rear | 42 RCC | 60 | Transfrom. Kit | RW4062 |
| PEUGEOT 403 1950s | |||||
| 5.0x15" | Front-Rear | 52 RCS | 72 | Transfrom. Kit | RW3911 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.