| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| MG MGB 1962-1974 | |||||
| 4.5x14" | Front-Rear | 42 RCS | 60 | Record | RW3806 |
| 4.5x14" | Front-Rear | 42 RCS | 60-72 | Standard | RW3883 |
| 5.0x14" | Front-Rear | 42 RCS | 72 | Standard | RW4077 |
| 5.5x14" | Front-Rear | 42 RCS | 72 | Record | RW4063 |
| 5.5x14" | Front-Rear | 42 RCS | 72 | Standard | RW4078 |
| 6.0x14" | Front-Rear | 42 RCS | 72 | Record | RW4138 |
| MONTEVERDI VARIUOS MODELS 1967-1975 | |||||
| 6.0x15" | Front-Rear | 42 RC | 72 | Record | RW4083 |
| 7.0x15" | Front-Rear | 42 RC | 72 | Record | RW4100 |
| MORETTI 1200 1953-→ | |||||
| 3.5x15" | Front-Rear | 52 RCS | 72 | Transfrom. Kit | RW2971 |
| 4.5x15" | Front-Rear | 52 RCS | 72 | Record | RW3248 |
| MORETTI 750 1951-→ | |||||
| 2.8x15" | Front-Rear | 32 L | 60 | Transfrom. Kit | RW2972 |
| 3.5x15" | Front-Rear | 32 RS | 60 | Record | RW2711 |
| MORGAN 4/4 1600 1960-1968 | |||||
| 5.0x15" | Front-Rear | 5x130 | 60 | Bolt-On | RW4370 |
| MORGAN PLUS 4 1950-→ | |||||
| 3.5x16" | Front-Rear | 52 RCL | 60 | Transfrom. Kit | RW2953 |
| MORGAN PLUS 8 1968-→ | |||||
| 6.0x14" | Front-Rear | 5x127 | 60 | Bolt-On | RW4446 |
| 5.5x15" | Front-Rear | 5x127 | 60 | Bolt-On | RW4369 |
| 6.0x15" | Front-Rear | 52 RC | 72 | Transfrom. Kit | RW4487 |
| 6.0x15" | Front-Rear | 52/62 | 72 | Transfrom. Kit | RW4207 |
| NASH 6 CYL 1952 | |||||
| 5.0x15" | Front-Rear | 52 RCL | 72 | Transfrom. Kit | RW2782 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.