| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| RENAULT ONDINE 1960s | |||||
| 4.0x15" | Front-Rear | 52 RCS | 60 | Transfrom. Kit | RW3436 |
| RILEY 2500 1952-1955 | |||||
| 4.5x15" | Front-Rear | 52 RCL | 60-72 | Transfrom. Kit | RW2867 |
| RILEY 2500 1955-→ | |||||
| 4.5x15" | Front-Rear | 52 RCS | 72 | Transfrom. Kit | RW3219 |
| ROLLS-ROYCE SILVER CLOUD II 1978 | |||||
| 6.0x15" | Front-Rear | 90 R | 72 | Transfrom. Kit | RW3777 |
| 6.0x15" | Front-Rear | 90 R | 72 | Transfrom. Kit | RW4338 |
| ROVER 2000 TC 1966-1970 | |||||
| 5.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4071 |
| SASA MOTORS VARIUOS MODELS 1963-1965 | |||||
| 4.0x15" | Front-Rear | 42 R | 72 | Record | RW4060 |
| 6.0x15" | Front-Rear | 32 Rsp | 72 | Record | RW3882 |
| 7.0x15" | Front-Rear | 32 Rsp | 72 | Record | RW3881 |
| SERENISSIMA VARIUOS MODELS 1966-1969 | |||||
| 4.0x13" | Front-Rear | 42 L | 60 | Record | RW3784 |
| 4.5x15" | Front-Rear | 32 RSsp | 72 | Record | RW3752 |
| 5.5x15" | Front-Rear | 32 RSsp | 72 | Record | RW3782 |
| 6.0x15" | Front-Rear | 32 RLsp | 72 | Record | RW3751 |
| 6.5x15" | Front-Rear | 32 RSsp | 72 | Record | RW3783 |
| SIATA 1500 1938 | |||||
| 3.0x16" | Front-Rear | 42 R | 60 | Record | RW1378 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.