| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| ALFA ROMEO 6C 2300 B 1934-1939 | |||||
| 4.0x18" | Front-Rear | 42 L | 60 | Standard | RW4237/1 |
| 4.0x18" | Front-Rear | 52 R | 84 | Standard T | RW1327 |
| 4.0x19" | Front-Rear | 42 L | 60 | Standard | RW4237 |
| ALFA ROMEO 6C 2500 1939-1949 | |||||
| 4.0x18" | Front-Rear | 52 R | 84 | Record | RW1628 |
| 4.0x18" | Front-Rear | 52 R | 84 | Record | RW3321 |
| ALFA ROMEO 6C 2500 SS 1948 | |||||
| 4.5x17" | Front-Rear | 52 R | 74 | Standard | RW2438 |
| ALFA ROMEO 750 COMPETIZIONE 1953 | |||||
| 4.5x15" | Front-Rear | 32 RS | 72 | Record | RW2911 |
| ALFA ROMEO 750 COMPETIZIONE 1954 | |||||
| 5.0x15" | Front-Rear | 32 RS | 72 | Record | RW3103 |
| ALFA ROMEO 750 COMPETIZIONE 1955 | |||||
| 4.5x15" | Front-Rear | 32 R | 72 | Record | RW3280 |
| 5.0x15" | Front-Rear | 32 R | 72 | Record | RW3281 |
| 5.5x15" | Front-Rear | 32 R | 72 | Record | RW3282 |
| ALFA ROMEO 750 COMPETIZIONE 1956 | |||||
| 5.0x15" | Front-Rear | 32 R | 72 | Record | RW3300 |
| ALFA ROMEO 8C 2300 1934-1939 | |||||
| 4.0x19" | Front-Rear | 52 R | 84 | Record | RW1366 |
| 4.0x19" | Front-Rear | 52 R | 84 | Standard | RW3999 |
| 4.0x19" | Front-Rear | 52 R | 84 | Standard | RW4453 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.